Today's gold prices: Rising demand amid wedding season pushes gold prices higher

The record-breaking increase in the price of gold continues. According to experts, due to the wedding season, the demand and prices of precious metals in the market have gained momentum. Let us tell you that their prices have been increasing continuously for the last several days. After the end of Malmas, their prices have decreased very rarely. Even in the coming days, there is no possibility of common people getting relief in the prices of gold.

If you are planning to invest in gold or buy gold jewellery for personal use, here you will get all the important information that will make your decision easier. Know the latest prices of 24-carat and 22-carat gold in India today and compare them to shop wisely.

Today’s gold prices in different cities (Per 10 grams)

Delhi: 24 carat - ₹86,820 | 22 carat - ₹79,550

Mumbai: 24 carat - ₹86,670 | 22 carat - ₹79,400

Kolkata: 24 carat - ₹86,670 | 22 carat - ₹79,400

Chennai: 24 carat - ₹86,820 | 22 carat - ₹79,550

Ahmedabad: 24 carat - ₹86,720 | 22 carat - ₹79,450

Lucknow: 24 carat - ₹87,540 | 22 carat - ₹80,260

Jaipur: 24 carat - ₹87,540 | 22 carat - ₹80,260

Patna: 24 carat - ₹87,440 | 22 carat - ₹80,160

Hyderabad: 24 carat - ₹86,670 | 22 carat - ₹79,400

Gurugram: 24 carat - ₹86,820 | 22 carat - ₹79,550

Bengaluru: 24 carat - ₹86,720 | 22 carat - ₹79,450

Next Story